Zurich Renegades
Contact
Zurich Renegades
Postfach
8000 Zürich
Postfach
8000 Zürich
president
vakant
Active leagues | With SAFV since | Current ranking |
---|---|---|
Men National League A | 1986 | 3 |
Juniors U19 Elite | 1992 | 4 |
Juniors U16 | 2011 | 1 |
HARWY NFFL A | 2016 | 6 |
HARWY NFFL C | 2016 | 10 |
HARWY NFFL Women | 2016 | 1 |
Juniors U16 | 2007 as Zürich Renegades Thomahawks | 5 |
Juniors U13 | 2007 as Zürich Renegades Thomahawks | 4 |
Juniors U11 | 2024 | 3 |
Teams
- Tackle Men
- Tackle Juniors U19
- Tackle Juniors U16
- Flag HARWY NFFL A
- Flag HARWY NFFL C
- Flag HARWY NFFL Women
- Flag Juniors U16
- Flag Juniors U13
- Flag Juniors U11
Head coach Tackle Men
Armand Mensen
Swiss Bowls won
1987
1988
2001
2002
2004
2005
2008
Home & Away games Zurich Renegades
Players
Last and first name | Age | License category |
---|---|---|
Albisser Dario | 30 | Spieler Herren |
Berchtold Timothy | 25 | Spieler Herren |
Bernard Mischa | 28 | Spieler Herren |
Bill Alessio | 21 | Spieler Herren |
Callura Joel | 28 | Spieler Herren |
Chiquet Alain | 30 | Spieler Herren |
Costa Arlisson Alexandre Francisco Da | 25 | Spieler Herren |
De Amorim Alexandre | 28 | Spieler Herren |
Dunmore Oshay | 30 | Spieler Herren |
Egg Stanley Joneidys | 20 | Spieler Herren |
Elabed Abdur-Rahman | 21 | Spieler Herren |
Estevez Claudio | 25 | Spieler Herren |
Fernandes Daniel | 25 | Spieler Herren |
Gautschi Lennox | 20 | Spieler Herren |
Geibel Timm | 31 | Spieler Herren |
Gloor Yannick Raylin | 22 | Spieler Herren |
Grand Patrick Thomas | 25 | Spieler Herren |
Grossert Colin | 26 | Spieler Herren |
Hartmann Corsin | 27 | Spieler Herren |
Hartmann Samuel | 27 | Spieler Herren |
Hauser Raphael | 30 | Spieler Herren |
Heeschen Daniel | 34 | Spieler Herren |
Kaiser Moritz | 25 | Spieler Herren |
Kohler Tyr | 22 | Spieler Herren |
Koot Raivo | 26 | Spieler Herren |
Laurin Felix | 21 | Spieler Herren |
Leimgruber Philipp | 34 | Spieler Herren |
Marty David | 35 | Spieler Herren |
Marty Olivier | 33 | Spieler Herren |
Mathis Roman | 24 | Spieler Herren |
Mayer Max | 33 | Spieler Herren |
McVeigh Sean | 25 | Spieler Herren |
Meier Pascal | 43 | Spieler Herren |
Meier Vincent | 36 | Spieler Herren |
Moore Godrich | 25 | Spieler Herren |
Nagel Michel | 31 | Spieler Herren |
Nobile Aaron | 21 | Spieler Herren |
Pavlic Marian | 29 | Spieler Herren |
Philipp Gloor | 25 | Spieler Herren |
Riedel Maurice | 30 | Spieler Herren |
Rütschi Lucas | 25 | Spieler Herren |
Schilling Aron | 22 | Spieler Herren |
Schmid Aaron | 27 | Spieler Herren |
Schmid Timothy | 26 | Spieler Herren |
Schöffauer Janik | 25 | Spieler Herren |
Schwaiger Sebastian | 23 | Spieler Herren |
Senn Tobias | 24 | Spieler Herren |
Souza Santos Jackson | 30 | Spieler Herren |
Stricker Basil | 20 | Spieler Herren |
Strolz Killian | 23 | Spieler Herren |
Suso Ibrahima | 26 | Spieler Herren |
Turri Dario | 20 | Spieler Herren |
Ucar Numan | 30 | Spieler Herren |
Vacchelli Fabio | 27 | Spieler Herren |
Verstraete Jean | 24 | Spieler Herren |
Vuckovic Dalibor | 28 | Spieler Herren |
Weiss Tony | 46 | Spieler Herren |
Winkler Ben | 24 | Spieler Herren |
Yakici Furkan | 23 | Spieler Herren |
Head coach Tackle Juniors U19
Diverse
Junior Bowls won
1992
1993
1997
1998
2000
2009
2011
2012
2022
Home & Away games Zurich Renegades
Players
Last and first name | Age | License category |
---|---|---|
Amon Max | 17 | Spieler Junioren U19 |
Awe Babou | 17 | Spieler Junioren U19 |
Beckstedde Maurice | 17 | Spieler Junioren U19 |
Brunner John | 18 | Spieler Junioren U19 |
Ceschi Ettore | 18 | Spieler Junioren U19 |
Corrado Perotto | 18 | Spieler Junioren U19 |
Gerber Rémy | 17 | Spieler Junioren U19 |
Idrizovic Malik | 18 | Spieler Junioren U19 |
Illes Dennis | 17 | Spieler Junioren U19 |
Kiel Jakob | 19 | Spieler Junioren U19 |
Klemm Nils | 17 | Spieler Junioren U19 |
Kübler Til | 19 | Spieler Junioren U19 |
Lawrence Devaughn | 16 | Spieler Junioren U19 |
Meuri Leif | 17 | Spieler Junioren U19 |
Orlando Elia | 19 | Spieler Junioren U19 |
Philippe Leandro | 19 | Spieler Junioren U19 |
Schmidig Enea | 19 | Spieler Junioren U19 |
Schmidt Tom | 19 | Spieler Junioren U19 |
Schneider Liam | 19 | Spieler Junioren U19 |
Schubiger Simon | 19 | Spieler Junioren U19 |
Schwegler Maximilian | 17 | Spieler Junioren U19 |
Siegrist Noah | 18 | Spieler Junioren U19 |
Stam Kaj | 19 | Spieler Junioren U19 |
Strähl Leon | 18 | Spieler Junioren U19 |
Ulmi Lino | 19 | Spieler Junioren U19 |
Wenziker Leo | 19 | Spieler Junioren U19 |
Winkler Josh | 17 | Spieler Junioren U19 |
Zähner Simo | 16 | Spieler Junioren U19 |
Zbinden Nicolas | 17 | Spieler Junioren U19 |
Zbinden Silvan | 19 | Spieler Junioren U19 |
Head coach Tackle Juniors U16
Mischa Bernard
U16-Junior Bowls won
2024
Home & Away games Zurich Renegades
Players
Last and first name | Age | License category |
---|---|---|
Bächtold Diego Armando | 15 | Spieler Junioren U16 |
Barnes Cordell | 16 | Spieler Junioren U16 |
Berselli Lukas | 15 | Spieler Junioren U16 |
Brunner André Léon | 15 | Spieler Junioren U16 |
Dogas Marko | 16 | Spieler Junioren U16 |
Emuzel Noah | 15 | Spieler Junioren U16 |
Gossweiler Emanuel | 15 | Spieler Junioren U16 |
Häni Frederik | 15 | Spieler Junioren U16 |
Hoffmann Tim | 16 | Spieler Junioren U16 |
Jehle Marley | 14 | Spieler Junioren U16 |
Klemm Leo | 15 | Spieler Junioren U16 |
Kübler Janosch | 16 | Spieler Junioren U16 |
Küttel Tim | 15 | Spieler Junioren U16 |
Lazarov Aaron | 14 | Spieler Junioren U16 |
Machin James | 14 | Spieler Junioren U16 |
McFarlane Deron | 16 | Spieler Junioren U16 |
Mwambingu Andrew | 15 | Spieler Junioren U16 |
Nauer Aaron | 16 | Spieler Junioren U16 |
Nwosu Tyrese | 15 | Spieler Junioren U16 |
Pazin Filip | 15 | Spieler Junioren U16 |
Riillo Elia Giovanni | 15 | Spieler Junioren U16 |
Ritter Luan | 15 | Spieler Junioren U16 |
Rodriguez Sebastian | 14 | Spieler Junioren U16 |
Rondestvedt David | 16 | Spieler Junioren U16 |
Rudolph Nikolas | 14 | Spieler Junioren U16 |
Rugghia Giuliano | 15 | Spieler Junioren U16 |
Schellenberg Massimo | 16 | Spieler Junioren U16 |
Sheikh Rayes | 15 | Spieler Junioren U16 |
Sieber Loris | 14 | Spieler Junioren U16 |
Speck Milo | 15 | Spieler Junioren U16 |
Spicher Noam | 14 | Spieler Junioren U16 |
Staufer Gabriel | 14 | Spieler Junioren U16 |
Toggenburger Constantin | 15 | Spieler Junioren U16 |
Tschammer-Osten Alic | 14 | Spieler Junioren U16 |
Utiger Joshua | 14 | Spieler Junioren U16 |
Voigt Orm | 15 | Spieler Junioren U16 |
Weinmann Noemi | 16 | Spieler Junioren U16 |
Head coach Flag HARWY NFFL Women
Susanne Spiess und Aline Herzog
Home & Away games Zurich Renegades
Players
Last and first name | Age | License category |
---|---|---|
Gossweiler Deborah | 17 | Spieler Flag U16 |
Jann Ellen | 15 | Spieler Flag U16 |
Kühni-Combe Eleanor | 15 | Spieler Flag U16 |
Richle Bela | 15 | Spieler Flag U16 |
Players
Last and first name | Age | License category |
---|---|---|
Aeberli Yannik | 13 | Spieler Flag U13 |
Bachmann Thierry | 12 | Spieler Flag U13 |
Destraz Alexis | 12 | Spieler Flag U13 |
Di Cola Felipe | 13 | Spieler Flag U13 |
Dossenbach Elia | 12 | Spieler Flag U13 |
Engler Alexander | 13 | Spieler Flag U13 |
Fischer Derrick Lennox | 12 | Spieler Flag U13 |
Horat Kian | 13 | Spieler Flag U13 |
Jordi Lennox | 12 | Spieler Flag U13 |
Moroder Timo | 12 | Spieler Flag U13 |
Osman Daalie Samale | 12 | Spieler Flag U13 |
Rondestvedt Dylan | 12 | Spieler Flag U13 |
Stefanov Sergej | 12 | Spieler Flag U13 |
Von Euw Erik | 13 | Spieler Flag U13 |
Players
Last and first name | Age | License category |
---|---|---|
Arora Neel | 11 | Spieler Flag U11 |
Birchmeier Valentin | 11 | Spieler Flag U11 |
Jörg Lenny | 8 | Spieler Flag U11 |
Koller Henry | 10 | Spieler Flag U11 |
Moroder Tom | 10 | Spieler Flag U11 |
Petit Sebastian | 11 | Spieler Flag U11 |
Rinderknecht Jan | 11 | Spieler Flag U11 |
Schneider Max | 8 | Spieler Flag U11 |